In order to activate this export, please visit this link.
This export format corresponds to the standard accounting entry for SAGE accounting software in a CSV version.
This document will detail the data generated column by column.
File Format :
File Type | CSV |
Separator | ; |
File name format | EntrepriseName_yyyy-MM-ddThh-mm-ss-ms.csv |
Accounting Software | Sage |
Encoding | UTF8 |
File Content :
- Rows :
Grouping | By Expense |
Credit Rows | One line per expense |
Debit Rows | One line for the net amount (HT) per expense. One line for the recoverable VAT per expense. |
Currency | Enterprise Currency |
- Columns :
Name of the Column | Type | Content | Example |
Date | Date | Expense date. Format: dd/MM/yyyy | 21/09/2018 |
Journal | Alphabetical | Journal code for the entry. Default: AC Configurable by Expensya support. | AC |
Account | Alphanumerical | Accounting account corresponding to the line: - Debit Line: - Net Amount (HT): Expense category charge account. - VAT: VAT category account. - Credit Line: Employee ID. | 625300 |
Pieces | Alphanumerical | E + The expense number in Expensya. | E3 |
Label | Alphanumerical | Expense description: Title of the expense in Expensya. | Fuel |
D | Alphabetical | "D" to indicate Debit. The amount by line type: - Debit Line: - Net Amount (HT): The amount of the expense in the tenant's currency (Total Amount - Recoverable VAT). - VAT: The amount of recoverable VAT of the expense in the tenant's currency. - Credit Line: Empty Value format: Numbers with 2 decimals separated by a comma. | 22,18 |
C | Alphabetical | "C" to indicate Credit. The amount by line type: - Debit Line: Empty - Credit Line: Reimbursable value to the employee for the expense in the tenant's currency. | 25,6 |
Devise | Alphabetical | Tenant currency in 3 characters. | EUR |
Analytique | Alphanumerical | Internal identifier of the project or case if it exists in the expense. | Int001 |
Sample of the SAGE CSV export:
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article